How to book
Book with the Service Center Team.
Available Airlines
Economy and Premium Economy on Lufthansa, Lufthansa City Airlines, Air Dolomiti, Austrian Airlines, Brussels Airlines, SWISS (depending on fare/booking class). Only with confirmed reservation; not for waiting list bookings.
Conditions
- Advance booking: 5 working days (Mon–Fri) before departure.
- Seat options: Standard (aisle/window), Preferred Zone, Seats with more legroom (10+ cm extra), Privacy Seat (Austrian), Bulkhead/first row (Austrian).
- Allegris seats (Lufthansa Business): Privacy Seat, Extra Long Bed, Extra Space Seat, Business Suite.
- Rebookings: Contact Service Center; equivalent seat on new flight attempted. Points refund only in certain cases.
- Confirmed seat reservation does not give legal claim to a specific seat, only category.
Points Table (valid from 10.03.2025, one-way)
| Product | Europe Short | Europe Long | Near East | Short Intercon | Med Intercon | Long Intercon |
|---|---|---|---|---|---|---|
| Seat Standard (Eco) | 5,000 | 6,000 | 6,000 | 10,000 | 12,000 | 15,000 |
| Preferred Zone (Eco) | 7,000 | 8,000 | 8,000 | 14,000 | 17,000 | 19,000 |
| Legroom (Eco) | — | — | — | 18,000 | 22,000 | 29,000 |
| Extra Legroom (Eco) | 10,000 | 12,000 | 16,000 | 27,000 | 32,000 | 41,000 |
| First row (OS, Eco) | — | — | — | — | 24,000 | 31,000 |
| Standard (Prem Eco) | — | — | — | 15,000 | 19,000 | 24,000 |
| Privacy Seat (LH Biz) | — | — | — | 34,000 | 48,000 | 58,000 |
| Extra Long Bed (LH Biz) | — | — | — | 34,000 | 48,000 | 58,000 |
| Extra Space (LH Biz) | — | — | — | 44,000 | 58,000 | 78,000 |
| Business Suite (LH) | — | — | — | 136,000 | 170,000 | 204,000 |









